Route 16: West Side (Begins Monday June 1st, 2026)
Route 16 is a combination of the previous Routes 3W and 13. Route 16 services West Side destinations.
Monday – Friday: 6:00 a.m. – 10:00 p.m.
Saturday: 8:10 a.m. – 6:45 p.m.
Sunday: 8:10 a.m. – 5:00 p.m.
Year round except following holidays: New Year’s Day, Memorial Day, Juneteenth, Fourth of July, Thanksgiving Day, Christmas Day
Destinations
Downtown Transit Center, White Hall Crossing, White Hall Plaza, Park 48 (Cook Medical, Berry Global, Simtra, Singota, TASUS, etc.), Walmart, Sam’s Club, Kroger, Orchard Glen Apartments, Bureau of Motor Vehicles (BMV), FSSA
| A | Depart from Transit Center | 6:40 AM | 7:10 AM | 8:40 PM | 9:10 PM | ||||
| B | Landmark Ave & 3rd St (Outbound) | 6:45 AM | 7:15 AM | Trip | 8:45 PM | 9:15 PM | |||
| C | Gates Dr & Alexander Dr | 6:55 AM | 7:25 AM | Repeats | 8:55 PM | 9:25 PM | |||
| D | Ivy Tech (Outbound) | 7:05 AM | 7:35 AM | Every | 9:05 PM | 9:35 PM | |||
| E | Woodside Dr & Sugar Maple Pl | 7:10 AM | 7:40 AM | 30 | 9:10 PM | 9:40 PM | |||
| F | SR 45 @ Walmart | 6:00 AM | 6:20 AM | 6:50 AM | 7:15 AM | 7:45 AM | Minutes | 9:15 PM | 9:45 PM |
| D | Ivy Tech (Inbound) | 6:15 AM | 6:35 AM | 7:05 AM | 7:30 AM | 8:00 AM | Until | 9:30 PM | |
| G | Gates Dr & Runkle Way | 6:25 AM | 6:45 AM | 7:15 AM | 7:40 AM | 8:10 AM | 8:40 PM | 9:40 PM | |
| B | Landmark Ave & 3rd St (Inbound) | 6:35 AM | 6:55 AM | 7:25 AM | 7:50 AM | 8:20 AM | 9:50 PM | ||
| A | Arrive at Transit Center | 6:40 AM | 7:05 AM | 7:35 AM | 8:00 AM | 8:30 AM | 10:00 PM |
| A | Depart from Transit Center | 8:10 AM | 8:40 AM | 4:40 PM | 5:40 PM | 6:10 PM | |
| B | Landmark Ave & 3rd St (Outbound) | 8:15 AM | 8:45 AM | Trip | 4:45 PM | 5:45 PM | 6:15 PM |
| C | Gates Dr & Alexander Dr | 8:25 AM | 8:55 AM | Repeats | 4:55 PM | 5:55 PM | 6:25 PM |
| D | Ivy Tech (Outbound) | 8:35 AM | 9:05 AM | Every | 5:05 PM | 6:05 PM | 6:35 PM |
| E | Woodside Dr & Sugar Maple Pl | 8:40 AM | 9:10 AM | 30 | 5:10 PM | 6:10 PM | 6:40 PM |
| F | SR 45 @ Walmart | 8:45 AM | 9:15 AM | Minutes | 5:15 PM | 6:15 PM | 6:45 PM |
| D | Ivy Tech (Inbound) | 9:00 AM | 9:30 AM | Until | 5:30 PM | ||
| G | Gates Dr & Runkle Way | 9:10 AM | 9:40 AM | 4:40 PM | 5:40 PM | ||
| B | Landmark Ave & 3rd St (Inbound) | 9:20 AM | 9:50 AM | 5:50 PM | |||
| A | Arrive at Transit Center | 9:30 AM | 10:00 AM | 6:00 PM |
| A | Depart from Transit Center | 8:10 AM | 9:40 AM | 11:10 AM | 12:40 PM | 2:10 PM | 3:40 PM |
| B | Landmark Ave & 3rd St (Outbound) | 8:15 AM | 9:45 AM | 11:15 AM | 12:45 PM | 2:15 PM | 3:45 PM |
| C | Gates Dr & Alexander Dr | 8:25 AM | 9:55 AM | 11:25 AM | 12:55 PM | 2:25 PM | 3:55 PM |
| D | Ivy Tech (Outbound) | 8:35 AM | 10:05 AM | 11:35 AM | 1:05 PM | 2:35 PM | 4:05 PM |
| E | Woodside Dr & Sugar Maple Pl | 8:40 AM | 10:10 AM | 11:40 AM | 1:10 PM | 2:40 PM | 4:10 PM |
| F | SR 45 @ Walmart | 8:45 AM | 10:15 AM | 11:45 AM | 1:15 PM | 2:45 PM | 4:15 PM |
| D | Ivy Tech (Inbound) | 9:00 AM | 10:30 AM | 12:00 NOON | 1:30 PM | 3:00 PM | 4:30 PM |
| G | Gates Dr & Runkle Way | 9:10 AM | 10:40 AM | 12:10 PM | 1:40 PM | 3:10 PM | 4:40 PM |
| B | Landmark Ave & 3rd St (Inbound) | 9:20 AM | 10:50 AM | 12:20 PM | 1:50 PM | 3:20 PM | 4:50 PM |
| A | Arrive at Transit Center | 9:30 AM | 11:00 AM | 12:30 PM | 2:00 PM | 3:30 PM | 5:00 PM |
Loading Viewer...
