9 IU CAMPUS / MALL / COVENANTER & CLARIZZ
CHECK ETA SPOT, FACEBOOK, AND TWITTER FOR CURRENT DETOURS OR BUS STOP CLOSINGS ON ALL ROUTES
Destinations:ย
College Mall, The Monroe, Tulip Tree Apartments, Optometry School, Sample Gates, Wells Library, Kelley School of Business, Hunter Ridge Apartments, The Monroe, The Current, Jackson Shopping Center, Kroger
Monday-Friday (Fall/Spring Semesters)
Saturday (Fall/Spring Semesters)
Sunday
IU Break Weekdays
IU Break Saturday
Monday-Friday (Fall/Spring Semesters)
A | The Monroe | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM |
B | College Mall | 7:18 AM | 7:33 AM | 7:48 AM | 8:03 AM | 8:18 AM | 8:33 AM | 8:48 AM | 9:03 AM | 9:18 AM | 9:33 AM | 9:48 AM | 10:03 AM | 10:18 AM | 10:33 AM | 10:48 AM | 11:03 AM | 11:18 AM | 11:33 AM | 11:48 AM | 12:03 PM | 12:18 PM | 12:33 PM | 12:48 PM | 1:03 PM | 1:18 PM | 1:33 PM | 1:48 PM | 2:03 PM | 2:18 PM | 2:33 PM | 2:48 PM | 3:03 PM | 3:18 PM | 3:33 PM | 3:48 PM | 4:03 PM | 4:18 PM | 4:33 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:33 PM | 5:48 PM | 6:03 PM | 6:18 PM | 6:33 PM | 6:48 PM | 7:18 PM | 7:33 PM | 7:48 PM | 8:18 PM | 8:48 PM | 9:18 PM | 9:48 PM |
C | Tulip Tree Apts | 7:22 AM | 7:37 AM | 7:52 AM | 8:07 AM | 8:22 AM | 8:37 AM | 8:52 AM | 9:07 AM | 9:22 AM | 9:37 AM | 9:52 AM | 10:07 AM | 10:22 AM | 10:37 AM | 10:52 AM | 11:07 AM | 11:22 AM | 11:37 AM | 11:52 AM | 12:07 PM | 12:22 PM | 12:37 PM | 12:52 PM | 1:07 PM | 1:22 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:22 PM | 7:37 PM | 7:52 PM | 8:22 PM | 8:52 PM | 9:22 PM | 9:52 PM |
D | 10th & Union | 7:24 AM | 7:39 AM | 7:54 AM | 8:09 AM | 8:24 AM | 8:39 AM | 8:54 AM | 9:09 AM | 9:24 AM | 9:39 AM | 9:54 AM | 10:09 AM | 10:24 AM | 10:39 AM | 10:54 AM | 11:09 AM | 11:24 AM | 11:39 AM | 11:54 AM | 12:09 PM | 12:24 PM | 12:39 PM | 12:54 PM | 1:09 PM | 1:24 PM | 1:39 PM | 1:54 PM | 2:09 PM | 2:24 PM | 2:39 PM | 2:54 PM | 3:09 PM | 3:24 PM | 3:39 PM | 3:54 PM | 4:09 PM | 4:24 PM | 4:39 PM | 4:54 PM | 5:09 PM | 5:24 PM | 5:39 PM | 5:54 PM | 6:09 PM | 6:24 PM | 6:39 PM | 6:54 PM | 7:24 PM | 7:39 PM | 8:54 PM | 8:24 PM | 8:54 PM | 9:24 PM | 9:54 PM |
E | 3rd & Eagleson | 7:28 AM | 7:43 AM | 7:58 AM | 8:13 AM | 8:28 AM | 8:43 AM | 8:58 AM | 9:13 AM | 9:28 AM | 9:43 AM | 9:58 AM | 10:13 AM | 10:28 AM | 10:43 AM | 10:58 AM | 11:13 AM | 11:28 AM | 11:43 AM | 11:58 AM | 12:13 PM | 12:28 PM | 12:43 PM | 12:58 PM | 1:13 PM | 1:28 PM | 1:43 PM | 1:58 PM | 2:13 PM | 2:28 PM | 2:43 PM | 2:58 PM | 3:13 PM | 3:28 PM | 3:43 PM | 3:58 PM | 4:13 PM | 4:28 PM | 4:43 PM | 4:58 PM | 5:13 PM | 5:28 PM | 5:43 PM | 5:58 PM | 6:13 PM | 6:28 PM | 6:43 PM | 6:58 PM | 7:28 PM | 7:43 PM | 7:58 PM | 8:28 PM | 8:58 PM | 9:28 PM | 9:58 PM |
F | Sample Gates | 7:31 AM | 7:46 AM | 8:01 AM | 8:16 AM | 8:31 AM | 8:46 AM | 9:01 AM | 9:16 AM | 9:31 AM | 9:46 AM | 10:01 AM | 10:16 AM | 10:31 AM | 10:46 AM | 11:01 AM | 11:16 AM | 11:31 AM | 11:46 AM | 12:01 PM | 12:16 PM | 12:31 PM | 12:46 PM | 1:01 PM | 1:16 PM | 1:31 PM | 1:46 PM | 2:01 PM | 2:16 PM | 2:31 PM | 2:46 PM | 3:01 PM | 3:16 PM | 3:31 PM | 3:46 PM | 4:01 PM | 4:16 PM | 4:31 PM | 4:46 PM | 5:01 PM | 5:16 PM | 5:31 PM | 5:46 PM | 6:01 PM | 6:16 PM | 6:31 PM | 6:46 PM | 7:01 PM | 7:31 PM | 7:46 PM | 8:01 PM | 8:31 PM | 9:01 PM | 9:31 PM | 10:01 PM |
G | Wells Library | 7:35 AM | 7:50 AM | 8:05 AM | 8:20 AM | 8:35 AM | 8:50 AM | 9:05 AM | 9:20 AM | 9:35 AM | 9:50 AM | 10:05 AM | 10:20 AM | 10:35 AM | 10:50 AM | 11:05 AM | 11:20 AM | 11:35 AM | 11:50 AM | 12:05 PM | 12:20 PM | 12:35 PM | 12:50 PM | 1:05 PM | 1:20 PM | 1:35 PM | 1:50 PM | 2:05 PM | 2:20 PM | 2:35 PM | 2:50 PM | 3:05 PM | 3:20 PM | 3:35 PM | 3:50 PM | 4:05 PM | 4:20 PM | 4:35 PM | 4:50 PM | 5:05 PM | 5:20 PM | 5:35 PM | 5:50 PM | 6:05 PM | 6:20 PM | 6:35 PM | 6:50 PM | 7:05 PM | 7:35 PM | 7:50 PM | 8:05 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:05 PM |
D | Eigenmann Hall | 7:37 AM | 7:52 AM | 8:07 AM | 8:22 AM | 8:37 AM | 8:52 AM | 9:07 AM | 9:22 AM | 9:37 AM | 9:52 AM | 10:07 AM | 10:22 AM | 10:37 AM | 10:52 AM | 11:07 AM | 11:22 AM | 11:37 AM | 11:52 AM | 12:07 PM | 12:22 PM | 12:37 PM | 12:52 PM | 1:07 PM | 1:22 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:37 PM | 7:52 PM | 8:07 PM | 8:37 PM | 9:07 PM | 9:37 PM | 10:07 PM |
C | Tulip Tree Apts | 7:39 AM | 7:54 AM | 8:09 AM | 8:24 AM | 8:39 AM | 8:54 AM | 9:09 AM | 9:24 AM | 9:39 AM | 9:54 AM | 10:09 AM | 10:24 AM | 10:39 AM | 10:54 AM | 11:09 AM | 11:24 AM | 11:39 AM | 11:54 AM | 12:09 PM | 12:24 PM | 12:39 PM | 12:54 PM | 1:09 PM | 1:24 PM | 1:39 PM | 1:54 PM | 2:09 PM | 2:24 PM | 2:39 PM | 2:54 PM | 3:09 PM | 3:24 PM | 3:39 PM | 3:54 PM | 4:09 PM | 4:24 PM | 4:39 PM | 4:54 PM | 5:09 PM | 5:24 PM | 5:39 PM | 5:54 PM | 6:09 PM | 6:24 PM | 6:39 PM | 6:54 PM | 7:09 PM | 7:39 PM | 7:54 PM | 8:09 PM | 8:39 PM | 9:09 PM | 9:39 PM | 10:09 PM |
B | College Mall | 7:43 AM | 7:58 AM | 8:13 AM | 8:28 AM | 8:43 AM | 8:58 AM | 9:13 AM | 9:28 AM | 9:43 AM | 9:58 AM | 10:13 AM | 10:28 AM | 10:43 AM | 10:58 AM | 11:13 AM | 11:28 AM | 11:43 AM | 11:58 AM | 12:13 PM | 12:28 PM | 12:43 PM | 12:58 PM | 1:13 PM | 1:28 PM | 1:43 PM | 1:58 PM | 2:13 PM | 2:28 PM | 2:43 PM | 2:58 PM | 3:13 PM | 3:28 PM | 3:43 PM | 3:58 PM | 4:13 PM | 4:28 PM | 4:43 PM | 4:58 PM | 5:13 PM | 5:28 PM | 5:43 PM | 5:58 PM | 6:13 PM | 6:28 PM | 6:48 PM | 6:58 PM | 7:13 PM | 7:43 PM | 7:58 PM | 8:13 PM | 8:43 PM | 9:13 PM | 9:43 PM | 10:13 PM |
H | Jackson Creek | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:45 PM | 8:00 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM | 10:15 PM |
A | The Monroe | 8:05 AM | 8:20 AM | 8:35 AM | 8:50 AM | 9:05 AM | 9:20 AM | 9:35 AM | 9:50 AM | 10:05 AM | 10:20 AM | 10:35 AM | 10:50 AM | 11:05 AM | 11:20 AM | 11:35 AM | 11:50 AM | 12:05 PM | 12:20 PM | 12:35 PM | 12:50 PM | 1:05 PM | 1:20 PM | 1:35 PM | 1:50 PM | 2:05 PM | 2:20 PM | 2:35 PM | 2:50 PM | 3:05 PM | 3:20 PM | 3:35 PM | 3:50 PM | 4:05 PM | 4:20 PM | 4:35 PM | 4:50 PM | 5:05 PM | 5:20 PM | 5:35 PM | 5:50 PM | 6:05 PM | 6:15 PM | 6:35 PM | 6:50 PM | 7:05 PM | 7:20 PM | 7:35 PM | 8:05 PM | 8:20 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:00 PM | 10:20 PM |
Saturday (Fall/Spring Semesters)
A | The Monroe | 9:30 AM | 10:20 AM | 11:10 AM | 12:00 PM | 12:25 PM | 12:50 PM | 1:15 PM | 1:40 PM | 2:05 PM | 2:30 PM | 2:55 PM | 3:20 PM | 3:45 PM | 4:10 PM | 4:35 PM | 5:00 PM | 5:25 PM | 5:50 PM | 6:15 PM | 7:05 PM | 7:55 PM | 8:45 PM |
B | College Mall | 9:33 AM | 10:23 AM | 11:13 AM | 12:03 PM | 12:28 PM | 12:53 PM | 1:18 PM | 1:43 PM | 2:08 PM | 2:33 PM | 2:58 PM | 3:23 PM | 3:48 PM | 4:13 PM | 4:38 PM | 5:03 PM | 5:28 PM | 5:53 PM | 6:18 PM | 7:08 PM | 7:58 PM | 8:48 PM |
C | Tulip Tree Apts | 9:37 AM | 10:27 AM | 11:17 AM | 12:07 PM | 12:32 PM | 12:57 PM | 1:22 PM | 1:47 PM | 2:12 PM | 2:37 PM | 3:02 PM | 3:27 PM | 3:52 PM | 4:17 PM | 4:42 PM | 5:07 PM | 5:32 PM | 5:57 PM | 6:22 PM | 7:12 PM | 8:02 PM | 8:52 PM |
D | 10th & Union | 9:39 AM | 10:29 AM | 11:19 AM | 12:09 PM | 12:34 PM | 12:59 PM | 1:24 PM | 1:49 PM | 2:14 PM | 2:39 PM | 3:04 PM | 3:29 PM | 3:54 PM | 4:19 PM | 4:44 PM | 5:09 PM | 5:34 PM | 5:59 PM | 6:24 PM | 7:14 PM | 8:04 PM | 8:54 PM |
E | 3rd & Eagleson | 9:43 AM | 10:33 AM | 11:23 AM | 12:13 PM | 12:38 PM | 1:03 PM | 1:28 PM | 1:53 PM | 2:18 PM | 2:43 PM | 3:08 PM | 3:33 PM | 3:58 PM | 4:23 PM | 4:48 PM | 5:13 PM | 5:38 PM | 6:03 PM | 6:28 PM | 7:18 PM | 8:08 PM | 8:58 PM |
F | Kirkwood & Indiana | 9:46 AM | 10:36 AM | 11:26 AM | 12:16 PM | 12:41 PM | 1:06 PM | 1:31 PM | 1:56 PM | 2:21 PM | 2:46 PM | 3:11 PM | 3:36 PM | 4:01 PM | 4:26 PM | 4:51 PM | 5:16 PM | 5:41 PM | 6:06 PM | 6:31 PM | 7:21 PM | 8:11 PM | 9:01 PM |
G | Wells Library | 9:50 AM | 10:40 AM | 11:30 AM | 12:20 PM | 12:45 PM | 1:10 PM | 1:35 PM | 2:00 PM | 2:25 PM | 2:50 PM | 3:15 PM | 3:40 PM | 4:05 PM | 4:30 PM | 4:55 PM | 5:20 PM | 5:45 PM | 6:10 PM | 6:35 PM | 7:25 PM | 8:15 PM | 9:05 PM |
D | Eigenmann Hall | 9:52 AM | 10:42 AM | 11:32 AM | 12:22 PM | 12:47 PM | 1:12 PM | 1:37 PM | 2:02 PM | 2:27 PM | 2:52 PM | 3:17 PM | 3:42 PM | 4:07 PM | 4:32 PM | 4:57 PM | 5:22 PM | 5:47 PM | 6:12 PM | 6:37 PM | 7:27 PM | 8:17 PM | 9:07 PM |
C | Tulip Tree Apts | 9:54 AM | 10:44 AM | 11:34 AM | 12:24 PM | 12:49 PM | 1:14 PM | 1:39 PM | 2:04 PM | 2:29 PM | 2:54 PM | 3:19 PM | 3:44 PM | 4:09 PM | 4:34 PM | 4:59 PM | 5:24 PM | 5:49 PM | 6:14 PM | 6:39 PM | 7:29 PM | 8:19 PM | 9:09 PM |
B | College Mall | 9:56 AM | 10:46 AM | 11:36 AM | 12:26 PM | 12:51 PM | 1:16 PM | 1:41 PM | 2:06 PM | 2:31 PM | 2:56 PM | 3:21 PM | 3:46 PM | 4:11 PM | 4:36 PM | 5:01 PM | 5:26 PM | 5:51 PM | 6:16 PM | 6:41 PM | 7:31 PM | 8:21 PM | 9:11 PM |
H | Jackson Creek Shopping Center | 9:58 AM | 10:48 AM | 11:38 AM | 12:28 PM | 12:53 PM | 1:18 PM | 1:43 PM | 2:08 PM | 2:33 PM | 2:58 PM | 3:23 PM | 3:48 PM | 4:13 PM | 4:38 PM | 5:03 PM | 5:28 PM | 5:53 PM | 6:18 PM | 6:43 PM | 7:33 PM | 8:23 PM | 9:13 PM |
A | The Monroe | 10:10 AM | 11:00 AM | 11:50 AM | 12:40 PM | 1:05 PM | 1:30 PM | 1:55 PM | 2:20 PM | 2:45 PM | 3:10 PM | 3:35 PM | 4:00 PM | 4:25 PM | 4:50 PM | 5:15 PM | 5:40 PM | 6:05 PM | 6:30 PM | 6:55 PM | 7:45 PM | 8:35 PM | 9:25 PM |
Sunday
A | The Monroe | 10:30 AM | 11:20 AM | 12:10 PM | 1:00 PM | 1:50 PM | 2:40 PM | 3:30 PM | 4:20 PM | 5:10 PM | 6:00 PM | 6:50 PM |
B | College Mall | 10:33 AM | 11:23 AM | 12:13 PM | 1:03 PM | 1:53 PM | 2:43 PM | 3:33 PM | 4:23 PM | 5:13 PM | 6:03 PM | 6:53 PM |
C | Tulip Tree Apts | 10:37 AM | 11:27 AM | 12:17 PM | 1:07 PM | 1:57 PM | 2:47 PM | 3:37 PM | 4:27 PM | 5:17 PM | 6:07 PM | 6:57 PM |
D | 10th & Union | 10:39 AM | 11:20 AM | 12:19 PM | 1:09 PM | 1:59 PM | 2:49 PM | 3:39 PM | 4:29 PM | 5:19 PM | 6:09 PM | 6:59 PM |
E | 3rd & Eagleson | 10:43 AM | 11:29 AM | 12:23 PM | 1:13 PM | 2:03 PM | 2:53 PM | 3:43 PM | 4:33 PM | 5:23 PM | 6:13 PM | 7:03 PM |
F | Kirkwood & Indiana | 10:46 AM | 11:33 AM | 12:26 PM | 1:16 PM | 2:06 PM | 2:56 PM | 3:46 PM | 4:36 PM | 5:26 PM | 6:16 PM | 7:06 PM |
G | Wells Library | 10:50 AM | 11:36 AM | 12:30 PM | 1:20 PM | 2:10 PM | 3:00 PM | 3:50 PM | 4:40 PM | 5:30 PM | 6:20 PM | 7:10 PM |
D | Eigenmann Hall | 10:52 AM | 11:40 AM | 12:32 PM | 1:22 PM | 2:12 PM | 3:02 PM | 3:52 PM | 4:42 PM | 5:32 PM | 6:22 PM | 7:12 PM |
C | Tulip Tree Apts | 10:54 AM | 11:42 AM | 12:34 PM | 1:24 PM | 2:14 PM | 3:04 PM | 3:54 PM | 4:44 PM | 5:34 PM | 6:24 PM | 7:14 PM |
B | College Mall | 10:56 AM | 11:46 AM | 12:36 PM | 1:26 PM | 2:16 PM | 3:06 PM | 3:56 PM | 4:46 PM | 5:36 PM | 6:26 PM | 7:16 PM |
H | Jackson Creek Shopping Center | 10:58 AM | 11:48 AM | 12:38PM | 1:28 PM | 2:18 PM | 3:08 PM | 3:58 PM | 4:48 PM | 5:38 PM | 6:28 PM | 7:18 PM |
A | The Monroe | 11:10AM | 12:00 PM | 12:50 PM | 1:40 PM | 2:30 PM | 3:20 PM | 4:10 PM | 5:00 PM | 5:50 PM | 6:40 PM | 7:30 PM |
IU Break Weekdays
A | Covenanter & Clarizz | 7:15 AM | 8:05 AM | 8:30 AM | 8:55 AM | 9:20 AM | 9:45 AM | 10:10 AM | 10:35 AM | 11:00 AM | 11:25 AM | 11:50 AM | 12:15 PM | 12:40 PM | 1:05 PM | 1:30 PM | 1:55 PM | 2:20 PM | 2:45 PM | 3:10 PM | 3:35 PM | 4:00 PM | 4:25 PM | 4:50 PM | 5:15 PM | 5:40 PM | 6:05 PM | 6:30 PM | 6:55 PM | 7:20 PM | 7:45 PM | 8:10 PM | 8:35 PM | 9:25 PM |
B | College Mall | 7:18 AM | 8:08 AM | 8:33 AM | 8:58 AM | 9:23 AM | 9:48 AM | 10:13 AM | 10:38 AM | 11:03 AM | 11:28 AM | 11:53 AM | 12:18 PM | 12:43 PM | 1:08 PM | 1:33 PM | 1:58 PM | 2:23 PM | 2:48 PM | 3:13 PM | 3:38 PM | 4:03 PM | 4:28 PM | 4:53 PM | 5:18 PM | 5:43 PM | 6:08 PM | 6:33 PM | 6:58 PM | 7:23 PM | 7:48 PM | 8:13 PM | 8:38 PM | 9:28 PM |
C | Tulip Tree Apts | 7:22 AM | 8:12 AM | 8:37 AM | 9:02 AM | 9:27 AM | 9:52 AM | 10:17 AM | 10:42 AM | 11:07 AM | 11:32 AM | 11:57 AM | 12:22 PM | 12:47 PM | 1:12 PM | 1:37 PM | 2:02 PM | 2:27 PM | 2:52 PM | 3:17 PM | 3:42 PM | 4:07 PM | 4:32 PM | 4:57 PM | 5:22 PM | 5:47 PM | 6:12 PM | 6:37 PM | 7:02 PM | 7:27 PM | 7:52 PM | 8:17 PM | 8:42 PM | 9:32 PM |
D | 10th & Union | 7:24 AM | 8:14 AM | 8:39 AM | 9:04 AM | 9:29 AM | 9:54 AM | 10:19 AM | 10:44 AM | 11:09 AM | 11:34 AM | 11:59 AM | 12:24 PM | 12:49 PM | 1:14 PM | 1:39 PM | 2:04 PM | 2:29 PM | 2:54 PM | 3:19 PM | 3:44 PM | 4:09 PM | 4:34 PM | 4:59 PM | 5:24 PM | 5:49 PM | 6:14 PM | 6:39 PM | 7:04 PM | 7:29 PM | 7:54 PM | 8:19 PM | 8:44 PM | 9:34 PM |
E | 3rd & Eagleson | 7:28 AM | 8:18 AM | 8:43 AM | 9:08 AM | 9:33 AM | 9:58 AM | 10:23 AM | 10:48 AM | 11:13 AM | 11:38 AM | 12:03 PM | 12:28 PM | 12:53 PM | 1:18 PM | 1:43 PM | 2:08 PM | 2:33 PM | 2:58 PM | 3:23 PM | 3:48 PM | 4:13 PM | 4:38 PM | 5:03 PM | 5:28 PM | 5:53 PM | 6:18 PM | 6:43 PM | 7:08 PM | 7:33 PM | 7:58 PM | 8:23 PM | 8:48 PM | 9:38 PM |
F | Kirkwood & Indiana | 7:31 AM | 8:21 AM | 8:46 AM | 9:11 AM | 9:36 AM | 10:01 AM | 10:26 AM | 10:51 AM | 11:16 AM | 11:41 AM | 12:06 PM | 12:31 PM | 12:56 PM | 1:21 PM | 1:46 PM | 2:11 PM | 2:36 PM | 3:01 PM | 3:26 PM | 3:51 PM | 4:16 PM | 4:41 PM | 5:06 PM | 5:31 PM | 5:56 PM | 6:21 PM | 6:46 PM | 7:11 PM | 7:36 PM | 8:01 PM | 8:26 PM | 8:51 PM | 9:41 PM |
G | Wells Library | 7:35 AM | 8:25 AM | 8:50 AM | 9:15 AM | 9:40 AM | 10:05 AM | 10:30 AM | 10:55 AM | 11:20 AM | 11:45 AM | 12:10 PM | 12:35 PM | 1:00 PM | 1:25 PM | 1:50 PM | 2:15 PM | 2:40 PM | 3:05 PM | 3:30 PM | 3:55 PM | 4:20 PM | 4:45 PM | 5:10 PM | 5:35 PM | 6:00 PM | 6:25 PM | 6:50 PM | 7:15 PM | 7:40 PM | 8:05 PM | 8:30 PM | 8:55 PM | 9:45 PM |
D | Eigenmann Hall | 7:37 AM | 8:27 AM | 8:52 AM | 9:17 AM | 9:42 AM | 10:07 AM | 10:32 AM | 10:57 AM | 11:22 AM | 11:47 AM | 12:12 PM | 12:37 PM | 1:02 PM | 1:27 PM | 1:52 PM | 2:17 PM | 2:42 PM | 3:07 PM | 3:32 PM | 3:57 PM | 4:22 PM | 4:47 PM | 5:12 PM | 5:37 PM | 6:02 PM | 6:27 PM | 6:52 PM | 7:17 PM | 7:42 PM | 8:07 PM | 8:32 PM | 8:57 PM | 9:47 PM |
C | Tulip Tree Apts | 7:39 AM | 8:29 AM | 8:54 AM | 9:19 AM | 9:44 AM | 10:09 AM | 10:34 AM | 10:59 AM | 11:24 AM | 11:49 AM | 12:14 PM | 12:39 PM | 1:04 PM | 1:29 PM | 1:54 PM | 2:19 PM | 2:44 PM | 3:09 PM | 3:34 PM | 3:59 PM | 4:24 PM | 4:49 PM | 5:14 PM | 5:39 PM | 6:04 PM | 6:29 PM | 6:54 PM | 7:19 PM | 7:44 PM | 8:09 PM | 8:34 PM | 8:59 PM | 9:49 PM |
B | College Mall | 7:43 AM | 8:33 AM | 8:58 AM | 9:23 AM | 9:48 AM | 10:13 AM | 10:38 AM | 11:03 AM | 11:28 AM | 11:53 AM | 12:18 PM | 12:43 PM | 1:08 PM | 1:33 PM | 1:58 PM | 2:23 PM | 2:48 PM | 3:13 PM | 3:38 PM | 4:03 PM | 4:28 PM | 4:53 PM | 5:18 PM | 5:43 PM | 6:08 PM | 6:33 PM | 6:58 PM | 7:23 PM | 7:48 PM | 8:13 PM | 8:38 PM | 9:03 PM | 9:53 PM |
H | Covenanter & Clarizz | 7:45 AM | 8:35 AM | 9:00 AM | 9:25 AM | 9:50 AM | 10:15 AM | 10:40 AM | 11:05 AM | 11:30 AM | 11:55 AM | 12:20 PM | 12:45 PM | 1:10 PM | 1:35 PM | 2:00 PM | 2:25 PM | 2:50 PM | 3:15 PM | 3:40 PM | 4:05 PM | 4:30 PM | 4:55 PM | 5:20 PM | 5:45 PM | 6:10 PM | 6:35 PM | 7:00 PM | 7:25 PM | 7:50 PM | 8:15 PM | 8:40 PM | 9:05 PM | 9:55 PM |
The Monroe | 8:00 AM | 8:50 AM | 9:15 AM | 9:40 AM | 10:05 AM | 10:30 AM | 10:55 AM | 11:20 AM | 11:45 AM | 12:10 PM | 12:35 PM | 1:00 PM | 1:25 PM | 1:50 PM | 2:15 PM | 2:40 PM | 3:05 PM | 3:30 PM | 3:55 PM | 4:20 PM | 4:45 PM | 5:10 PM | 5:35 PM | 6:00 PM | 6:25 PM | 6:50 PM | 7:15 PM | 7:40 PM | 8:05 PM | 8:30 PM | 8:55 PM | 9:10 PM | 10:00 PM |
IU Break Saturday
A | The Monroe | 9:30 AM | 10:20 AM | 11:10 AM | 12:00 PM | 12:50 PM | 1:40 PM | 2:30 PM | 3:20 PM | 4:10 PM | 5:00 PM | 5:50 PM | 6:40 PM |
B | College Mall | 9:33 AM | 10:23 AM | 11:13 AM | 12:03 PM | 12:53 PM | 1:43 PM | 2:33 PM | 3:23 PM | 4:13 PM | 5:03 PM | 5:53 PM | 6:43 PM |
C | Tulip Tree Apts | 9:37 AM | 10:27 AM | 11:17 AM | 12:07 PM | 12:57 PM | 1:47 PM | 2:37 PM | 3:27 PM | 4:17 PM | 5:07 PM | 5:57 PM | 6:47 PM |
D | 10th & Union | 9:39 AM | 10:29 AM | 11:19 AM | 12:09 PM | 12:59 PM | 1:49 PM | 2:39 PM | 3:29 PM | 4:19 PM | 5:09 PM | 5:59 PM | 6:49 PM |
E | 3rd & Eagleson | 9:43 AM | 10:33 AM | 11:23 AM | 12:13 PM | 1:03 PM | 1:53 PM | 2:43 PM | 3:33 PM | 4:23 PM | 5:13 PM | 6:03 PM | 6:53 PM |
F | Kirkwood & Indiana | 9:46 AM | 10:36 AM | 11:26 AM | 12:16 PM | 1:06 PM | 1:56 PM | 2:46 PM | 3:36 PM | 4:26 PM | 5:16 PM | 6:06 PM | 6:56 PM |
G | Wells Library | 9:50 AM | 10:40 AM | 11:30 AM | 12:20 PM | 1:10 PM | 2:00 PM | 2:50 PM | 3:40 PM | 4:30 PM | 5:20 PM | 6:10 PM | 7:00 PM |
D | Eigenmann Hall | 9:52 AM | 10:42 AM | 11:32 AM | 12:22 PM | 1:12 PM | 2:02 PM | 2:52 PM | 3:42 PM | 4:32 PM | 5:22 PM | 6:12 PM | 7:02 PM |
C | Tulip Tree Apts | 9:54 AM | 10:44 AM | 11:34 AM | 12:24 PM | 1:14 PM | 2:04 PM | 2:54 PM | 3:44 PM | 4:34 PM | 5:24 PM | 6:14 PM | 7:04 PM |
B | College Mall | 9:56 AM | 10:46 AM | 11:36 AM | 12:26 PM | 1:16 PM | 2:06 PM | 2:56 PM | 3:46 PM | 4:36 PM | 5:26 PM | 6:16 PM | 7:06 PM |
H | Jackson Creek Shopping Center | 9:58 AM | 10:48 AM | 11:38 AM | 12:28 PM | 1:18 PM | 2:08 PM | 2:58 PM | 3:48 PM | 4:38 PM | 5:28 PM | 6:18 PM | 7:08 PM |
A | The Monroe | 10:10 AM | 11:00 AM | 11:50 AM | 12:40 PM | 1:30 PM | 2:20 PM | 3:10 PM | 4:00 PM | 4:50 PM | 5:40 PM | 6:30 PM | 7:20 PM |