ROUTE 7: SOUTH WALNUT / CLEAR CREEK
Check ETA Spot, Bluesky and Facebook for current detours or bus stop closings on all routes.
Monday – Friday: 6:25 a.m. – 9:30 p.m.
Saturday: 7:25 a.m. – 6:30 p.m.
Sunday: 8:25 a.m. – 4:30 p.m.
Year round except following holidays: New Year’s Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Destinations
Downtown Transit Center, Optometry School, Law School, Bloomington Transit Administration Office, Templeton Elementary, Bloomington High School South, College Square Apartments, Winslow Plaza
Monday - Friday
Saturday
Sunday
Monday - Friday
A | Leave 3rd & Walnut | – | – | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | 8:10 PM | 9:10 PM |
B | Hillside & Lincoln | – | – | 7:14 AM | 7:44 AM | 8:14 AM | 8:44 AM | 9:14 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:14 PM | 12:44 PM | 1:14 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:14 PM | 3:44 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:14 PM | 6:44 PM | 7:14 PM | 7:44 PM | 8:14 PM | 9:14 PM |
C | Henderson & North | – | – | 7:21 AM | 7:51 AM | 8:21 AM | 8:51 AM | 9:21 AM | 9:51 AM | 10:21 AM | 10:51 AM | 11:21 AM | 11:51 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:21 PM | 6:51 PM | 7:21 PM | 7:51 PM | 8:21 PM | 9:21 PM |
D | College Square Apts | 6:25 AM | 6:55 AM | 7:25 AM | 7:55 AM | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:25 PM | 6:55 PM | 7:25 PM | 7:55 PM | 8:25 PM | 9:25 PM |
E | Clear Creek Center | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:30 PM |
C | Henderson & North | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | 8:10 PM | 8:40 PM | – |
B | Hillside & Lincoln | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:15 PM | 8:45 PM | – |
F | 3rd & Eagleson | 6:55 AM | 7:25 AM | 7:55 AM | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:25 PM | 6:55 PM | 7:25 PM | 7:55 PM | 8:25 PM | 8:55 PM | – |
A | Arrive 3rd &Walnut | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | – |
Saturday
A | Leave 3rd & Walnut | – | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
B | Hillside & Lincoln | – | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM |
C | Henderson & North | – | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM |
D | College Square Apts | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM |
E | Clear Creek Center | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
C | Henderson & North | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | – |
B | Hillside & Lincoln | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | – |
F | 3rd & Eagleson | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | – |
A | Arrive 3rd &Walnut | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | – |
Sunday
A | Leave 3rd & Walnut | – | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM |
B | Hillside & Lincoln | – | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM |
C | Henderson & North | – | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM |
D | College Square Apts | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM |
E | Clear Creek Center | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
C | Henderson & North | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | – |
B | Hillside & Lincoln | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | – |
F | 3rd & Eagleson | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | – |
A | Arrive 3rd &Walnut | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | – |