ROUTE 6: CAMPUS SHUTTLE
Check ETA Spot, Bluesky and Facebook for current detours or bus stop closings on all routes.
Westbound (View Schedule)
Monday – Friday 7:10 a.m. – 10:46 p.m.
Saturday 7:30 a.m. – 6:40 p.m.
Sunday 10:10 a.m. – 6:40 p.m.
Eastbound (View Schedule)
Monday – Friday 7:10 a.m. – 10:46 p.m.
Saturday 8:10 a.m. – 7:20 p.m.
Sunday 9:30 a.m. – 7:20 p.m.
Year-round except following holidays: New Year’s Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Reduced Service during the following IU Break Schedules:
- Labor Day
- Fall Break
- Thanksgiving Break
- Winter Break
- Spring Break
Select Route
Westbound Schedule
Fall & Spring Semester
IU Break Schedule
Fall & Spring Semester
Westbound
A | Third Apts Lobby | 7:10 AM | 7:25 AM | 7:40 AM | 7:57 AM | 6:09 PM | 6:46 PM | 7:36 PM | 8:26 PM | 9:16 PM | 10:06 PM | |
B | Hagan St & Park Ridge Rd | 7:12 AM | 7:27 AM | 7:42 AM | 7:59 AM | Trip | 6:11 PM | 6:48 PM | 7:38 PM | 8:28 PM | 9:18 PM | 10:08 PM |
C | Smith Rd & 10th St | 7:14 AM | 7:29 AM | 7:44 AM | 8:01 AM | Repeats | 6:13 PM | 6:50 PM | 7:40 PM | 8:30 PM | 9:20 PM | 10:10 PM |
D | 10th St & Fountain Park | 7:16 AM | 7:31 AM | 7:46 AM | 8:03 AM | Every | 6:15 PM | 6:52 PM | 7:42 PM | 8:32 PM | 9:22 PM | 10:12 PM |
E | SRSC | 7:25 AM | 7:40 AM | 7:55 AM | 8:12 AM | 17 | 6:24 PM | 7:01 PM | 7:51 PM | 8:41 PM | 9:31 PM | 10:21 PM |
F | 10th St & Fee Ln (Business School) | 7:28 AM | 7:43 AM | 7:58 AM | 8:15 AM | Minutes | 6:27 PM | 7:04 PM | 7:54 PM | 8:44 PM | 9:34 PM | 10:24 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:30 AM | 7:45 AM | 8:00 AM | 8:17 AM | Until | 6:29 PM | 7:06 PM | 7:56 PM | 8:46 PM | 9:36 PM | 10:26 PM |
H | 7th St & Walnut St | 7:33 AM | 7:48 AM | 8:03 AM | 8:20 AM | 6:09 PM | 6:32 PM | 7:09 PM | 7:59 PM | 8:49 PM | 9:39 PM | 10:29 PM |
I | Aspen Heights & Kinser Pike | 7:57 AM | 8:14 AM | 8:29 AM | 8:48 AM | 7:00 PM | 7:36 PM | 8:26 PM | 9:16 PM | 10:06 PM | 10:46 PM |
Westbound
Gray Shade = Saturday Only
A | Third Apts Lobby | 7:30 AM | 8:50 AM | 10:10 AM | 11:30 AM | 12:50 PM | 2:10 PM | 3:30 PM | 4:50 PM | 6:10 PM |
B | Hagan St & Park Ridge Rd | 7:32 AM | 8:52 AM | 10:12 AM | 11:32 AM | 12:52 PM | 2:12 PM | 3:32 PM | 4:52 PM | 6:12 PM |
C | Smith Rd & 10th St | 7:34 AM | 8:54 AM | 10:14 AM | 11:34 AM | 12:54 PM | 2:14 PM | 3:34 PM | 4:54 PM | 6:14 PM |
D | 10th St & Fountain Park | 7:36 AM | 8:56 AM | 10:16 AM | 11:36 AM | 12:56 PM | 2:16 PM | 3:36 PM | 4:56 PM | 6:16 PM |
E | SRSC | 7:45 AM | 9:05 AM | 10:25 AM | 11:45 AM | 1:05 PM | 2:25 PM | 3:45 PM | 5:05 PM | 6:25 PM |
F | 10th St & Fee Ln (Business School) | 7:47 AM | 9:07 AM | 10:27 AM | 11:47 AM | 1:07 PM | 2:27 PM | 3:47 PM | 5:07 PM | 6:27 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:50 AM | 9:10 AM | 10:30 AM | 11:50 AM | 1:10 PM | 2:30 PM | 3:50 PM | 5:10 PM | 6:30 PM |
H | 7th St & Walnut St | 7:52 AM | 9:12 AM | 10:32 AM | 11:52 AM | 1:12 PM | 2:32 PM | 3:52 PM | 5:12 PM | 6:32 PM |
I | Aspen Heights & Kinser Pike | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 NOON | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM |
IU Break Schedule
Westbound
A | Third Apts Lobby | 7:40 AM | 9:22 AM | 11:04 AM | 12:46 PM | 2:28 PM | 4:10 PM | 5:52 PM | 7:36 PM | 9:16 PM |
B | Hagan St & Park Ridge Rd | 7:42 AM | 9:24 AM | 11:06 AM | 12:48 PM | 2:30 PM | 4:12 PM | 5:54 PM | 7:38 PM | 9:18 PM |
C | Smith Rd & 10th St | 7:44 AM | 9:26 AM | 11:08 AM | 12:50 PM | 2:32 PM | 4:14 PM | 5:56 PM | 7:40 PM | 9:20 PM |
D | 10th St & Fountain Park | 7:46 AM | 9:28 AM | 11:10 AM | 12:52 PM | 2:34 PM | 4:16 PM | 5:58 PM | 7:42 PM | 9:22 PM |
E | SRSC | 7:55 AM | 9:37 AM | 11:19 AM | 1:01 PM | 2:43 PM | 4:25 PM | 6:07 PM | 7:51 PM | 9:31 PM |
F | 10th St & Fee Ln (Business School) | 7:58 AM | 9:40 AM | 11:22 AM | 1:04 PM | 2:46 PM | 4:28 PM | 6:10 PM | 7:54 PM | 9:34 PM |
G | Woodlawn & 7th (IU Memorial Union) | 8:00 AM | 9:42 AM | 11:24 AM | 1:06 PM | 2:48 PM | 4:30 PM | 6:12 PM | 7:56 PM | 9:36 PM |
H | 7th St & Walnut St | 8:03 AM | 9:45 AM | 11:27 AM | 1:09 PM | 2:51 PM | 4:33 PM | 6:15 PM | 7:59 PM | 9:39 PM |
I | Aspen Heights & Kinser Pike | 8:29 AM | 10:13 AM | 11:55 AM | 1:37 PM | 3:19 PM | 5:01 PM | 6:43 PM | 8:26 PM | 10:06 PM |
Eastbound Schedule
Fall & Spring Semester
IU Break Schedule
Fall & Spring Semester
Eastbound
I | Aspen Heights & Kinser Pike | 7:10 AM | 7:25 AM | 7:40 AM | 7:57 AM | 6:09 PM | 6:46 PM | 7:36 PM | 8:26 PM | 9:16 PM | 10:06 PM | |
J | College Ave & 9th St | 7:15 AM | 7:30 AM | 7:45 AM | 8:02 AM | Trip | 6:14 PM | 6:51 PM | 7:41 PM | 8:31 PM | 9:21 PM | 10:11 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:18 AM | 7:33 AM | 7:48 AM | 8:05 AM | Repeats | 6:17 PM | 6:54 PM | 7:44 PM | 8:34 PM | 9:24 PM | 10:14 PM |
K | 10th & Eagleson @ Wells Library | 7:20 AM | 7:35 AM | 7:50 AM | 8:07 AM | Every | 6:19 PM | 6:56 PM | 7:46 PM | 8:36 PM | 9:26 PM | 10:16 PM |
L | 10th St & Union St | 7:22 AM | 7:37 AM | 7:52 AM | 8:09 AM | 17 | 6:21 PM | 6:58 PM | 7:48 PM | 8:38 PM | 9:28 PM | 10:18 PM |
M | 10th St & John Hinkle Pl | 7:32 AM | 7:47 AM | 8:02 AM | 8:19 AM | Minutes | 6:31 PM | 7:08 PM | 7:58 PM | 8:48 PM | 9:38 PM | 10:28 PM |
C | Smith Rd & 10th St | 7:34 AM | 7:49 AM | 8:04 AM | 8:21 AM | Until | 6:33 PM | 7:10 PM | 8:00 PM | 8:50 PM | 9:40 PM | 10:30 PM |
B | Hagan St & Park Ridge Rd | 7:39 AM | 7:54 AM | 8:09 AM | 8:26 AM | 6:09 PM | 6:38 PM | 7:15 PM | 8:05 PM | 8:55 PM | 9:45 PM | 10:35 PM |
A | Third Apts Lobby | 7:57 AM | 8:14 AM | 8:29 AM | 8:48 AM | 7:00 PM | 7:36 PM | 8:26 PM | 9:16 PM | 10:06 PM | 10:46 PM |
Eastbound
Gray Shade = Saturday Only
I | Aspen Heights & Kinser Pike | 8:10 AM | 9:30 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:10 PM | 5:30 PM | 6:50 PM |
J | College Ave & 9th St | 8:14 AM | 9:34 AM | 10:54 AM | 12:14 PM | 1:34 PM | 2:54 PM | 4:14 PM | 5:34 PM | 6:54 PM |
G | Woodlawn & 7th (IU Memorial Union) | 8:16 AM | 9:36 AM | 10:56 AM | 12:16 PM | 1:36 PM | 2:56 PM | 4:16 PM | 5:36 PM | 6:56 PM |
K | 10th & Eagleson @ Wells Library | 8:18 AM | 9:38 AM | 10:58 AM | 12:18 PM | 1:38 PM | 2:58 PM | 4:18 PM | 5:38 PM | 6:58 PM |
L | 10th St & Union St | 8:20 AM | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 5:40 PM | 7:00 PM |
M | 10th St & John Hinkle Pl | 8:28 AM | 9:48 AM | 11:08 AM | 12:28 PM | 1:48 PM | 3:08 PM | 4:28 PM | 5:48 PM | 7:08 PM |
C | Smith Rd & 10th St | 8:30 AM | 9:50 AM | 11:10 AM | 12:30 PM | 1:50 PM | 3:10 PM | 4:30 PM | 5:50 PM | 7:10 PM |
B | Hagan St & Park Ridge Rd | 8:32 AM | 9:52 AM | 11:12 AM | 12:32 PM | 1:52 PM | 3:12 PM | 4:32 PM | 5:52 PM | 7:12 PM |
A | Third Apts Lobby | 8:40 AM | 10:00 AM | 11:20 AM | 12:40 PM | 2:00 PM | 3:20 PM | 4:40 PM | 6:00 PM | 7:20 PM |
IU Break Schedule
Eastbound
I | Aspen Heights & Kinser Pike | 8:31 AM | 10:13 AM | 11:55 AM | 1:37 PM | 3:19 PM | 5:01 PM | 6:46 PM | 8:26 PM | 10:06 PM |
J | College Ave & 9th St | 8:36 AM | 10:18 AM | 12:00 NOON | 1:42 PM | 3:24 PM | 5:06 PM | 6:51 PM | 8:31 PM | 10:11 PM |
G | Woodlawn & 7th (IU Memorial Union) | 8:39 AM | 10:21 AM | 12:03 PM | 1:45 PM | 3:27 PM | 5:09 PM | 6:54 PM | 8:34 PM | 10:14 PM |
K | 10th & Eagleson @ Wells Library | 8:41 AM | 10:23 AM | 12:05 PM | 1:47 PM | 3:29 PM | 5:11 PM | 6:56 PM | 8:36 PM | 10:16 PM |
L | 10th St & Union St | 8:43 AM | 10:25 AM | 12:07 PM | 1:49 PM | 3:31 PM | 5:13 PM | 6:58 PM | 8:38 PM | 10:18 PM |
M | 10th St & John Hinkle Pl | 8:53 AM | 10:35 AM | 12:17 PM | 1:59 PM | 3:41 PM | 5:23 PM | 7:08 PM | 8:48 PM | 10:28 PM |
C | Smith Rd & 10th St | 8:55 AM | 10:37 AM | 12:19 PM | 2:01 PM | 3:43 PM | 5:25 PM | 7:10 PM | 8:50 PM | 10:30 PM |
B | Hagan St & Park Ridge Rd | 9:00 AM | 10:42 AM | 12:24 PM | 2:06 PM | 3:48 PM | 5:30 PM | 7:15 PM | 8:55 PM | 10:35 PM |
A | Third Apts Lobby | 9:22 AM | 11:04 AM | 12:46 PM | 2:28 PM | 4:10 PM | 5:52 PM | 7:36 PM | 9:16 PM | 10:46 PM |