ROUTE 6: CAMPUS SHUTTLE (Effective August 24, 2025)
Check ETA Spot, Bluesky and Facebook for current detours or bus stop closings on all routes.
Westbound (View Schedule)
Monday – Friday 7:10 a.m. – 10:50 p.m.
Saturday 7:30 a.m. – 6:40 p.m.
Sunday 10:10 a.m. – 6:40 p.m.
Eastbound (View Schedule)
Monday – Friday 7:10 a.m. – 10:50 p.m.
Saturday 8:10 a.m. – 7:20 p.m.
Sunday 9:30 a.m. – 7:20 p.m.
Year round except following holidays: New Year’s Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
IU BREAK SCHEDULE IN EFFECT
Labor Day
Fall Break
Thanksgiving Break
Winter Break
Spring Break
Summer Break
Westbound – IU BREAK
Monday – Friday (80 minute service)
Saturday (80 minute service)
Sunday (80 minute service)
Eastbound – IU BREAK
Monday – Friday (80 minute service)
Saturday (80 minute service)
Sunday (80 minute service)
Select Route
Westbound Schedule
Fall & Spring Semester
Fall & Spring Semester
IU Break Schedule
Fall & Spring Semester
Westbound
A | Third Apts Lobby | 7:10 AM | 6:22 PM | 6:50 PM | 7:30 PM | 8:10 PM | 8:50 PM | 9:30 PM | 10:10 PM | |
B | Hagan St & Park Ridge Rd | 7:12 AM | Trip | 6:24 PM | 6:52 PM | 7:32 PM | 8:12 PM | 8:52 PM | 9:32 PM | 10:12 PM |
C | Smith Rd & 10th St | 7:15 AM | Repeats | 6:27 PM | 6:55 PM | 7:35 PM | 8:15 PM | 8:55 PM | 9:35 PM | 10:15 PM |
D | 10th St & Fountain Park | 7:18 AM | Every | 6:30 PM | 6:58 PM | 7:38 PM | 8:18 PM | 8:58 PM | 9:38 PM | 10:18 PM |
E | SRSC | 7:24 AM | 14 | 6:36 PM | 7:04 PM | 7:44 PM | 8:24 PM | 9:04 PM | 9:44 PM | 10:24 PM |
F | 10th St & Fee Ln (Business School) | 7:27 AM | Minutes | 6:39 PM | 7:07 PM | 7:47 PM | 8:27 PM | 9:07 PM | 9:47 PM | 10:27 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:30 AM | Until | 6:42 PM | 7:10 PM | 7:50 PM | 8:30 PM | 9:10 PM | 9:50 PM | 10:30 PM |
H | 7th St & Walnut St | 7:32 AM | 6:22 PM | 6:44 PM | 7:12 PM | 7:52 PM | 8:32 PM | 9:12 PM | 9:52 PM | 10:32 PM |
I | Aspen Heights & Kinser Pike | 7:50 AM | 7:02 PM | 7:30 PM | 8:10 PM | 8:50 PM | 9:30 PM | 10:10 PM | 10:50 PM |
Fall & Spring Semester
Westbound
Gray Shade = Saturday Only
A | Third Apts Lobby | 7:30 AM | 8:50 AM | 10:10 AM | 11:30 AM | 12:50 PM | 2:10 PM | 3:30 PM | 4:50 PM | 6:10 PM |
B | Hagan St & Park Ridge Rd | 7:32 AM | 8:52 AM | 10:12 AM | 11:32 AM | 12:52 PM | 2:12 PM | 3:32 PM | 4:52 PM | 6:12 PM |
C | Smith Rd & 10th St | 7:34 AM | 8:54 AM | 10:14 AM | 11:34 AM | 12:54 PM | 2:14 PM | 3:34 PM | 4:54 PM | 6:14 PM |
D | 10th St & Fountain Park | 7:36 AM | 8:56 AM | 10:16 AM | 11:36 AM | 12:56 PM | 2:16 PM | 3:36 PM | 4:56 PM | 6:16 PM |
E | SRSC | 7:45 AM | 9:05 AM | 10:25 AM | 11:45 AM | 1:05 PM | 2:25 PM | 3:45 PM | 5:05 PM | 6:25 PM |
F | 10th St & Fee Ln (Business School) | 7:47 AM | 9:07 AM | 10:27 AM | 11:47 AM | 1:07 PM | 2:27 PM | 3:47 PM | 5:07 PM | 6:27 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:50 AM | 9:10 AM | 10:30 AM | 11:50 AM | 1:10 PM | 2:30 PM | 3:50 PM | 5:10 PM | 6:30 PM |
H | 7th St & Walnut St | 7:52 AM | 9:12 AM | 10:32 AM | 11:52 AM | 1:12 PM | 2:32 PM | 3:52 PM | 5:12 PM | 6:32 PM |
I | Aspen Heights & Kinser Pike | 8:00 AM | 9:20 AM | 10:40 AM | 12:00 NOON | 1:20 PM | 2:40 PM | 4:00 PM | 5:20 PM | 6:40 PM |
IU Break Schedule
Westbound
(80 minute service)
Eastbound Schedule
Fall & Spring Semester
Fall & Spring Semester
IU Break Schedule
Fall & Spring Semester
Eastbound
I | Aspen Heights & Kinser Pike | 7:10 AM | 6:22 PM | 6:50 PM | 7:30 PM | 8:10 PM | 8:50 PM | 9:30 PM | 10:10 PM | |
J | College Ave & 9th St | 7:16 AM | Trip | 6:28 PM | 6:56 PM | 7:36 PM | 8:16 PM | 8:56 PM | 9:36 PM | 10:16 PM |
G | Woodlawn & 7th (IU Memorial Union) | 7:19 AM | Repeats | 6:31 PM | 6:59 PM | 7:39 PM | 8:19 PM | 8:59 PM | 9:39 PM | 10:19 PM |
K | 10th & Eagleson @ Wells Library | 7:22 AM | Every | 6:34 PM | 7:02 PM | 7:42 PM | 8:22 PM | 9:02 PM | 9:42 PM | 10:22 PM |
L | 10th St & Union St | 7:24 AM | 14 | 6:36 PM | 7:04 PM | 7:44 PM | 8:24 PM | 9:04 PM | 9:44 PM | 10:24 PM |
M | 10th St & John Hinkle Pl | 7:31 AM | Minutes | 6:43 PM | 7:11 PM | 7:51 PM | 8:31 PM | 9:11 PM | 9:51 PM | 10:31 PM |
C | Smith Rd & 10th St | 7:34 AM | Until | 6:46 PM | 7:14 PM | 7:54 PM | 8:34 PM | 9:14 PM | 9:54 PM | 10:34 PM |
B | Hagan St & Park Ridge Rd | 7:38 AM | 6:22 PM | 6:50 PM | 7:18 PM | 7:58 PM | 8:38 PM | 9:18 PM | 9:58 PM | 10:38 PM |
A | Third Apts Lobby | 7:50 AM | 7:02 PM | 7:30 PM | 8:10 PM | 8:50 PM | 9:30 PM | 10:10 PM | 10:50 PM |
Fall & Spring Semester
Eastbound
Gray Shade = Saturday Only
I | Aspen Heights & Kinser Pike | 8:10 AM | 9:30 AM | 10:50 AM | 12:10 PM | 1:30 PM | 2:50 PM | 4:10 PM | 5:30 PM | 6:50 PM |
J | College Ave & 9th St | 8:14 AM | 9:34 AM | 10:54 AM | 12:14 PM | 1:34 PM | 2:54 PM | 4:14 PM | 5:34 PM | 6:54 PM |
G | Woodlawn & 7th (IU Memorial Union) | 8:16 AM | 9:36 AM | 10:56 AM | 12:16 PM | 1:36 PM | 2:56 PM | 4:16 PM | 5:36 PM | 6:56 PM |
K | 10th & Eagleson @ Wells Library | 8:18 AM | 9:38 AM | 10:58 AM | 12:18 PM | 1:38 PM | 2:58 PM | 4:18 PM | 5:38 PM | 6:58 PM |
L | 10th St & Union St | 8:20 AM | 9:40 AM | 11:00 AM | 12:20 PM | 1:40 PM | 3:00 PM | 4:20 PM | 5:40 PM | 7:00 PM |
M | 10th St & John Hinkle Pl | 8:28 AM | 9:48 AM | 11:08 AM | 12:28 PM | 1:48 PM | 3:08 PM | 4:28 PM | 5:48 PM | 7:08 PM |
C | Smith Rd & 10th St | 8:30 AM | 9:50 AM | 11:10 AM | 12:30 PM | 1:50 PM | 3:10 PM | 4:30 PM | 5:50 PM | 7:10 PM |
B | Hagan St & Park Ridge Rd | 8:32 AM | 9:52 AM | 11:12 AM | 12:32 PM | 1:52 PM | 3:12 PM | 4:32 PM | 5:52 PM | 7:12 PM |
A | Third Apts Lobby | 8:40 AM | 10:00 AM | 11:20 AM | 12:40 PM | 2:00 PM | 3:20 PM | 4:40 PM | 6:00 PM | 7:20 PM |
IU Break Schedule
Eastbound
(80 minute service)