ROUTE 13: PARK 48 / IVY TECH
Check ETA Spot, Bluesky and Facebook for current detours or bus stop closings on all routes.
Monday – Friday 6:35 a.m. – 6:35 p.m.
Saturday – Sunday: NO SERVICE
Year-round except following holidays: New Year’s Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Destinations:
Park 48 (Cook Medical, Berry Global, Simtra, Singota, TASUS, etc.), Ivy Tech, Northwest Monroe County YMCA, Simtra (Curry Pike), Garden Hill, E&N, West Vernal Pike
Key Timepoints
Key Timepoints
| A | Depart from Transit Center | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM | |
| B | Walnut St & 14th St | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM | 6:14 PM | |
| C | Will Detmer Park | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | |
| D | Ivy Tech (Outbound) | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM | |
| E | Simtra @ Curry Pike | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | |
| C | Ivy Tech (Inbound) | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM |
| F | YMCA NW Branch | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | |
| G | Garden Hill @ Vernal Pike | 6:42 AM | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 5:42 PM | |
| A | Arrive at Transit Center | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
