3 West Highland Village / Curry Pike
Check ETA SPOT, Facebook, and Twitter for current detours or bus stop closings on all routes.
Monday โ Friday 6:02 am โ 9:32 pm
Saturday 7:32 am โ 7:01 pm
Sunday 8:32 am โ 5:01 pm
Year round except following holidays: New Yearโs Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Destinations
Downtown Transit Center, White Hall Crossing, White Hall Plaza, Walmart, Kroger, Orchard Glen Apartments, Bureau of Motor Vehicles (BMV), FSSA, Samโs Club.
+ Monday -Friday Does Not Go Into These Areas on Inbound Trips Marked As +ย
Samโs Club Service Is Provided on Request. Ask The Driver For Drop-Off Or Call 336-RIDE For Samโs Club Pick-up.
Monday - Friday
Saturday
Sunday
Monday - Friday
A | Leave 3rd & Walnut | – | – | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 8:10 PM | 9:10 PM |
B | Whitehall Crossing | – | – | 6:52 AM | 7:22 AM | 7:52 AM | 8:22 AM | 8:52 AM | 9:22 AM | 9:52 AM | 10:22 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:52 PM | 6:22 PM | 6:52 PM | 7:22 PM | 8:22 PM | 9:22 PM |
C | Whitehall Plaza | – | – | 6:54 AM | 7:24 AM | 7:54 AM | 8:24 AM | 8:54 AM | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:54 PM | 7:24 PM | 8:24 PM | 9:24 PM |
D | Woodside Orchard Glen | – | – | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:30 PM | 9:30 PM |
E | Walmart | 6:02 AM | 6:32 AM | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM | 7:02 PM | 7:32 PM | 8:32 PM | 9:32 PM |
D | Woodside Orchard Glen | 6:10 AM | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | 8:40 PM | – |
C | Whitehall Plaza | 6:15 AM | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:45 PM | – |
B | Whitehall Crossing | 6:17 AM | 6:47 AM | 7:17 AM | 7:47 AM | 8:17 AM | 8:47 AM | 9:17 AM | 9:47 AM | 10:17 AM | 10:47 AM | 11:17 AM | 11:47 AM | 12:17 PM | 12:47 PM | 1:17 PM | 1:47 PM | 2:17 PM | 2:47 PM | 3:17 PM | 3:47 PM | 4:17 PM | 4:47 PM | 5:17 PM | 5:47 PM | 6:17 PM | 6:47 PM | 7:17 PM | 7:47 PM | 8:47 PM | – |
A | Arrive 3rd & Walnut | 6:31 AM | 7:01 AM | 7:31 AM | 8:01 AM | 8:31 AM | 9:01 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:01 PM | 3:31 PM | 4:01 PM | 4:31 PM | 5:01 PM | 5:31 PM | 6:01 PM | 6:31 PM | 7:01 PM | 7:31 PM | 8:01 PM | 9:01 PM | – |
Saturday
A | Leave 3rd & Walnut | – | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
B | Whitehall Crossing | – | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM |
C | Whitehall Plaza | – | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM | 6:24 PM |
D | Woodside Orchard Glen | – | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM |
E | Walmart | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM | 5:32 PM | 6:32 PM |
D | Woodside Orchard Glen | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM |
C | Whitehall Plaza | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM |
B | Whitehall Crossing | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM | 5:47 PM | 6:47 PM |
A | Arrive 3rd & Walnut | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM | 6:01 PM | 7:01 PM |
Sunday
A | Leave 3rd & Walnut | – | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM |
B | Whitehall Crossing | – | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM |
C | Whitehall Plaza | – | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM |
D | Woodside Orchard Glen | – | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
E | Walmart | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM | 4:32 PM |
D | Woodside Orchard Glen | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM |
C | Whitehall Plaza | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
B | Whitehall Crossing | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM | 4:47 PM |
A | Arrive 3rd & Walnut | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 5:01 PM |