2 SOUTH ROGERS/COUNTRY VIEW APTS
Check ETA SPOT, Facebook, and Twitter for current detours or bus stop closings on all routes.
As of March 18: Due to the closure of 1st Street, we are on detour for Route 2. Detour is College Ave to Grimes to Rogers outbound; Rogers to 2nd Street inbound.ย This detour will be in effect for several weeks. Passengers can board at Kroger on College Avenue outbound and Rogers and 1st Street inbound.
Monday โ Friday 6:21 am โ 9:04 pm
Saturday 7:51 am โ 6:51 pm
Sunday 8:51 am โ 4:04 pm
Year round except following holidays: New Yearโs Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Destinations
Downtown Transit Center, Seminary Square Shopping Center, Country View Apartments, Bloomington Graduation School
Monday - Friday
Saturday
Sunday
Monday - Friday
A | Leave 3rd & Walnut | – | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:40 PM | 8:40 PM |
B | Rogers & 1st | – | 6:44 AM | 7:14 AM | 7:44 AM | 8:14 AM | 8:44 AM | 9:14 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:14 PM | 12:44 PM | 1:14 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:14 PM | 3:44 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:14 PM | 6:44 PM | 7:44 PM | 8:44 PM |
C | Rogers & Patterson | – | 6:46 AM | 7:16 AM | 7:46 AM | 8:16 AM | 8:46 AM | 9:16 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | 3:46 PM | 4:16 PM | 4:46 PM | 5:16 PM | 5:46 PM | 6:16 PM | 6:46 PM | 7:46 PM | 8:46 PM |
D | Country View Apts | 6:21 AM | 6:51 AM | 7:21 AM | 7:51 AM | 8:21 AM | 8:51 AM | 9:21 AM | 9:51 AM | 10:21 AM | 10:51 AM | 11:21 AM | 11:51 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:21 PM | 6:51 PM | 7:51 PM | 8:51 PM |
E | Rogers & Joy | 6:23 AM | 6:53 AM | 7:23 AM | 7:53 AM | 8:23 AM | 8:53 AM | 9:23 AM | 9:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM | 4:23 PM | 4:53 PM | 5:23 PM | 5:53 PM | 6:23 PM | 6:53 PM | 7:53 PM | 8:53 PM |
C | Rogers & Patterson | 6:26 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM | 12:56 PM | 1:26 PM | 1:56 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:56 PM | 6:26 PM | 6:56 PM | 7:56 PM | 8:56 PM |
B | Rogers & 1st | 6:28 AM | 6:58 AM | 7:28 AM | 7:58 AM | 8:28 AM | 8:58 AM | 9:28 AM | 9:58 AM | 10:28 AM | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:28 PM | 2:58 PM | 3:28 PM | 3:58 PM | 4:28 PM | 4:58 PM | 5:28 PM | 5:58 PM | 6:28 PM | 6:58 PM | 7:58 PM | 8:58 PM |
A | Arrive 3rd & Walnut | 6:34 AM | 7:04 AM | 7:34 AM | 8:04 AM | 8:34 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:34 PM | 3:04 PM | 3:34 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:04 PM | 6:34 PM | 7:04 PM | 8:04 PM | 9:04 PM |
Saturday
A | Leave 3rd & Walnut | – | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM |
B | Rogers & 1st | – | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM | 4:44 PM | 5:44 PM | 6:44 PM |
C | Rogers & Patterson | – | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 6:46 PM |
D | Country View Apts | 7:51 AM | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM | 4:51 PM | 5:51 PM | 6:51 PM |
E | Rogers & Joy | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | – |
C | Rogers & Patterson | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | – |
B | Rogers & 1st | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM | 4:58 PM | 5:58 PM | – |
A | Arrive 3rd & Walnut | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | – |
Sunday
A | Leave 3rd & Walnut | – | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM |
B | Rogers & 1st | – | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 3:44 PM |
C | Rogers & Patterson | – | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM |
D | Country View Apts | 8:51 AM | 9:51 AM | 10:51 AM | 11:51 AM | 12:51 PM | 1:51 PM | 2:51 PM | 3:51 PM |
E | Rogers & Joy | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM |
C | Rogers & Patterson | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM |
B | Rogers & 1st | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 3:58 PM |
A | Arrive 3rd & Walnut | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM |