5 Sare Road |

HOURS OF SERVICE:

Monday – Friday 7:10 am – 9:00 pm
Saturday 8:10 am – 7:00 pm
Sunday NO SERVICE


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Year’s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

A Leave 3rd & Walnut - 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:40 PM 6:40 PM 7:40 PM 8:40 PM
B Atwater & Eagleson - 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM 6:45 PM 7:45 PM 8:45 PM
C Childs School - 7:54 AM 8:54 AM 9:54 AM 10:54 AM 11:54 AM 12:54 PM 1:54 PM 2:54 PM 3:54 PM 4:54 PM 5:54 PM 6:54 PM 7:54 PM 8:54 PM
D Sare Road & Rogers Road - 7:56 AM 8:56 AM 9:56 AM 10:56 AM 11:56 AM 12:56 PM 1:56 PM 2:56 PM 3:56 PM 4:56 PM 5:56 PM 6:56 PM 7:56 PM 8:56 PM
E Arrive Jackson Creek Middle - 8:00 AM 9:00 AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM
A Leave Jackson Creek Middle 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM -
D Sare Road & Rogers Rd 7:14 AM 8:14 AM 9:14 AM 10:14 AM 11:14 AM 12:14 PM 1:14 PM 2:14 PM 3:14 PM 4:14 PM 5:14 PM 6:14 PM 7:14 PM 8:14 PM -
C Childs School 7:16 AM 8:16 AM 9:16 AM 10:16 AM 11:16 AM 12:16 PM 1:16 PM 2:16 PM 3:16 PM 4:16 PM 5:16 PM 6:16 PM 7:16 PM 8:16 PM -
F 3rd & Eagleson 7:22 AM 8:22 AM 9:22 AM 10:22 AM 11:22 AM 12:22 PM 1:22 PM 2:22 PM 3:22 PM 4:22 PM 5:22 PM 6:22 PM 7:22 PM 8:22 PM -
A Arrive 3rd & Walnut 7:30 AM 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:30 PM 6:30 PM 7:30 PM 8:30 PM -
A Leave 3rd & Walnut - 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:40 PM 6:40 PM 6:40 PM 7:40 PM 8:40 PM
B Atwater & Eagleson - 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM 6:45 PM 6:45 PM 7:45 PM 8:45 PM
C Childs School - 8:54 AM 9:54 AM 10:54 AM 11:54 AM 12:54 PM 1:54 PM 2:54 PM 3:54 PM 4:54 PM 5:54 PM 6:54 PM 6:54 PM 7:54 PM 8:54 PM
D Sare Road & Rogers Road - 8:56 AM 9:56 AM 10:56 AM 11:56 AM 12:56 PM 1:56 PM 2:56 PM 3:56 PM 4:56 PM 5:56 PM 6:56 PM 6:56 PM 7:56 PM 8:56 PM
E Arrive Jackson Creek Middle - 9:00 AM 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 7:00 PM 8:00 PM 9:00 PM
A Leave Jackson Creek Middle 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM - 7:10 PM 8:10 PM -
D Sare Road & Rogers Rd 8:14 AM 9:14 AM 10:14 AM 11:14 AM 12:14 PM 1:14 PM 2:14 PM 3:14 PM 4:14 PM 5:14 PM 6:14 PM - 7:14 PM 8:14 PM -
C Childs School 8:16 AM 9:16 AM 10:16 AM 11:16 AM 12:16 PM 1:16 PM 2:16 PM 3:16 PM 4:16 PM 5:16 PM 6:16 PM - 7:16 PM 8:16 PM -
F 3rd & Eagleson 8:22 AM 9:22 AM 10:22 AM 11:22 AM 12:22 PM 1:22 PM 2:22 PM 3:22 PM 4:22 PM 5:22 PM 6:22 PM - 7:22 PM 8:22 PM -
A Arrive 3rd & Walnut 8:30 AM 9:30 AM 10:30 AM 11:30 AM 12:30 PM 1:30 PM 2:30 PM 3:30 PM 4:30 PM 5:30 PM 6:30 PM - 7:30 PM 8:30 PM -
Translate »
Scroll to Top