4 West Bloomfield Rd/Heatherwood |

HOURS OF SERVICE:

Monday – Friday 6:35 am – 9:50 pm
Saturday 8:10 am – 6:50 pm
Sunday NO SERVICE


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Year’s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

A Leave 3rd & Walnut - 7:10 AM 8:10 AM 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM 9:10 PM
B 2nd & Rogers - 7:15 AM 8:15 AM 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM 5:15 PM 6:15 PM 7:15 PM 8:15 PM 9:15 PM
C Basswood Forrest Ridge - 7:25 AM 8:25 AM 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM 5:25 PM 6:25 PM 7:25 PM 8:25 PM 9:25 PM
D Walmart - 7:32 AM 8:32 AM 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:32 PM 4:32 PM 5:32 PM 6:32 PM 7:32 PM 8:32 PM 9:32 PM
E Heartherwood 6:35 AM 7:35 AM 8:35 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:35 PM 4:35 PM 5:35 PM 6:35 PM 7:35 PM 8:35 PM 9:35 PM
D Walmart 6:40 AM 7:40 AM 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:40 PM 6:40 PM 7:40 PM 8:40 PM 9:40 PM
C Basswood Forrest Ridge 6:45 AM 7:45 AM 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM 6:45 PM 7:45 PM 8:45 PM 9:45 PM
F Oakdale Square Apartments 6:50 AM 7:50 AM 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM 4:50 PM 5:50 PM 6:50 PM 7:50 PM 8:50 PM 9:50 PM
B 2nd & Rogers 6:56 AM 7:56 AM 8:56 AM 9:56 AM 10:56 AM 11:56 AM 12:56 PM 1:56 PM 2:56 PM 3:56 PM 4:56 PM 5:56 PM 6:56 PM 7:56 PM 8:56 PM -
A Arrive 3rd & Walnut 7:03 AM 8:03 AM 9:03 AM 10:03 AM 11:03 AM 12:03 PM 1:03 PM 2:03 PM 3:03 PM 4:03 PM 5:03 PM 6:03 PM 7:03 PM 8:03 PM 9:03 PM -
A Leave 3rd & Walnut - 9:10 AM 10:10 AM 11:10 AM 12:10 PM 1:10 PM 2:10 PM 3:10 PM 4:10 PM 5:10 PM 6:10 PM 5:10 PM 6:10 PM 7:10 PM 8:10 PM 9:10 PM
B 2nd & Rogers - 9:15 AM 10:15 AM 11:15 AM 12:15 PM 1:15 PM 2:15 PM 3:15 PM 4:15 PM 5:15 PM 6:15 PM 5:15 PM 6:15 PM 7:15 PM 8:15 PM 9:15 PM
C Basswood Forrest Ridge - 9:25 AM 10:25 AM 11:25 AM 12:25 PM 1:25 PM 2:25 PM 3:25 PM 4:25 PM 5:25 PM 6:25 PM 5:25 PM 6:25 PM 7:25 PM 8:25 PM 9:25 PM
D Walmart - 9:32 AM 10:32 AM 11:32 AM 12:32 PM 1:32 PM 2:32 PM 3:32 PM 4:32 PM 5:32 PM 6:32 PM 5:32 PM 6:32 PM 7:32 PM 8:32 PM 9:32 PM
E Heartherwood 8:35 AM 9:35 AM 10:35 AM 11:35 AM 12:35 PM 1:35 PM 2:35 PM 3:35 PM 4:35 PM 5:35 PM 6:35 PM 5:35 PM 6:35 PM 7:35 PM 8:35 PM 9:35 PM
D Walmart 8:40 AM 9:40 AM 10:40 AM 11:40 AM 12:40 PM 1:40 PM 2:40 PM 3:40 PM 4:40 PM 5:40 PM 6:40 PM 5:40 PM 6:40 PM 7:40 PM 8:40 PM 9:40 PM
C Basswood Forrest Ridge 8:45 AM 9:45 AM 10:45 AM 11:45 AM 12:45 PM 1:45 PM 2:45 PM 3:45 PM 4:45 PM 5:45 PM 6:45 PM 5:45 PM 6:45 PM 7:45 PM 8:45 PM 9:45 PM
F Oakdale Square Apartments 8:50 AM 9:50 AM 10:50 AM 11:50 AM 12:50 PM 1:50 PM 2:50 PM 3:50 PM 4:50 PM 5:50 PM 6:50 PM 5:50 PM 6:50 PM 7:50 PM 8:50 PM 9:50 PM
B 2nd & Rogers 8:56 AM 9:56 AM 10:56 AM 11:56 AM 12:56 PM 1:56 PM 2:56 PM 3:56 PM 4:56 PM 5:56 PM - 5:56 PM 6:56 PM 7:56 PM 8:56 PM -
A Arrive 3rd & Walnut 9:03 AM 10:03 AM 11:03 AM 12:03 PM 1:03 PM 2:03 PM 3:03 PM 4:03 PM 5:03 PM 6:03 PM - 6:03 PM 7:03 PM 8:03 PM 9:03 PM -
Translate »
Scroll to Top