11 W 17TH/IU CAMPUS EXPRESS
CHECK ETA SPOT, FACEBOOK, AND TWITTER FOR CURRENT DETOURS OR BUS STOP CLOSINGS ON ALL ROUTES
Monday โ Friday 7:00 am โ 10:10 pm
Saturday 10:00 am โ 5:50 pm
Sunday 10:00 am โ 5:50 pm
ย
Year round except following holidays: New Yearโs Day, Memorial Day, Fourth of July, Thanksgiving Day, Christmas Day
Destinations
Atlas Apartments, IU Stadium, Fee and 10th Street, Indiana Memorial Union (IMU), 7th and Walnut
Monday - Friday
Saturday - Sunday
Monday - Friday
A | Leave Atlas Apts | 7:00 | 7:40 | 8:20 | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:00 | 1:40 | 2:20 | 3:00 | 3:40 | 4:20 | 5:00 | 5:40 | 6:20 | 7:00 | 7:40 | 8:20 | 9:00 | 9:40 |
B | IU Stadium | 7:06 | 7:46 | 8:26 | 9:06 | 9:46 | 10:26 | 11:06 | 11:46 | 12:26 | 1:06 | 1:46 | 2:26 | 3:06 | 3:46 | 4:26 | 5:06 | 5:46 | 6:26 | 7:06 | 7:46 | 8:26 | 9:06 | 9:46 |
C | Fee & 10th | 7:10 | 7:50 | 8:30 | 9:10 | 9:50 | 10:30 | 11:10 | 11:50 | 12:30 | 1:10 | 1:50 | 2:30 | 3:10 | 3:50 | 4:30 | 5:10 | 5:50 | 6:30 | 7:10 | 7:50 | 8:30 | 9:10 | 9:50 |
D | IMU | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 1:55 | 2:35 | 3:15 | 3:55 | 4:35 | 5:15 | 5:55 | 6:35 | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 |
E | 7th & Walnut | 7:17 | 7:57 | 8:37 | 9:17 | 9:57 | 10:37 | 11:17 | 11:57 | 12:37 | 1:17 | 1:57 | 2:37 | 3:17 | 3:57 | 4:37 | 5:17 | 5:57 | 6:37 | 7:17 | 7:57 | 8:37 | 9:17 | 9:57 |
A | Arrive Atlas Apts | 7:30 | 8:10 | 8:50 | 9:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 1:30 | 2:10 | 2:50 | 3:30 | 4:10 | 4:50 | 5:30 | 6:10 | 6:50 | 7:30 | 8:10 | 8:50 | 9:30 | 10:10 |
Saturday - Sunday
A | Leave Atlas Apts | 10:00 AM | 10:40 AM | 11:20 AM | 12:00 PM | 12:40 PM | 1:20 PM | 2:00 PM | 2:40 PM | 3:20 PM | 4:00 PM | 4:40 PM | 5:20 PM |
B | IU Stadium | 10:06 AM | 10:46 AM | 11:26 AM | 12:06 PM | 12:46 PM | 1:26 PM | 2:06 PM | 2:46 PM | 3:26 PM | 4:06 PM | 4:46 PM | 5:26 PM |
C | Fee & 10th | 10:10 AM | 10:50 AM | 11:30 AM | 12:10 PM | 12:50 PM | 1:30 PM | 2:10 PM | 2:50 PM | 3:30 PM | 4:10 PM | 4:50 PM | 5:30 PM |
D | IMU | 10:15 AM | 10:55 AM | 11:35 AM | 12:15 PM | 12:55 PM | 1:35 PM | 2:15 PM | 2:55 PM | 3:35 PM | 4:15 PM | 4:55 PM | 5:35 PM |
E | 7th & Walnut | 10:17 AM | 10:57 AM | 11:37 AM | 12:17 PM | 12:57 PM | 1:37 PM | 2:17 PM | 2:57 PM | 3:37 PM | 4:17 PM | 4:57 PM | 5:37 PM |
A | Arrive Atlas Apts | 10:30 AM | 11:10 AM | 11:50 AM | 12:30 PM | 1:10 PM | 1:50 PM | 2:30 PM | 3:10 PM | 3:50 PM | 4:30 PM | 5:10 PM | 5:50 PM |