9 Limited

HOURS OF SERVICE:
IU Fall and Spring

Monday – Friday 7:15 am 10:20 pm
Saturday 9:30 am – 9:25 pm
Sunday 10:30 am – 7:30 pm


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Year’s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

Route 9 operates a Break Schedule during IU breaks, including:

Labor Day
Fall Break
Thanksgiving Break
Winter Break
Spring Break
Summer Break

Click to save a PDF version of this bus route.

9 Limited

The Monroe7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM6:15 PM6:45 PM
College Mall7:48 AM8:18 AM8:48 AM9:18 AM9:48 AM10:18 AM10:48 AM11:18 AM11:48 AM12:18 PM12:48 PM1:18 PM1:48 PM2:18 PM2:48 PM3:18 PM3:48 PM4:18 PM4:48 PM5:18 PM5:48 PM6:18 PM6:48 PM
3rd & Eagleson7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM6:21 PM6:51 PM
Optometry School7:55 AM8:25 AM8:55 AM9:25 AM9:55 AM10:25 AM10:55 AM11:25 AM11:55 AM12:25 PM12:55 PM1:25 PM1:55 PM2:25 PM2:55 PM3:25 PM3:55 PM4:25 PM4:55 PM5:25 PM5:55 PM6:25 PM6:55 PM
Atwater & Eagleson7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM6:28 PM6:58 PM
College Mall8:04 AM8:34 AM9:04 AM9:34 AM10:04 AM10:34 AM11:04 AM11:34 AM12:04 PM12:34 PM1:04 PM1:34 PM2:04 PM2:34 PM3:04 PM3:34 PM4:04 PM4:34 PM5:04 PM5:34 PM6:04 PM6:34 PM7:04 PM
The Monroe8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM6:15 PM6:45 PM7:15 PM

 

Route List

1
1 North Fee Lane / BHS North

Normal Route & Schedule

2
2 South Rogers/Countryview Apts

Normal Route & Schedule

2
2 West 11th St Via Showers Complex

Normal Route & Schedule

3
3 East College Mall / IU Health Hospital

Normal Route & Schedule

4
4 West Bloomfield Rd/Heatherwood

Normal Route & Schedule

4
4 South High Street / Sherwood Oaks

Normal Route & Schedule

5
5 Sare Road

Normal Route & Schedule

6
6 Campus Shuttle / 6 Limited

Normal Route & Schedule

7
7 S Walnut/Clear Creek

Normal Route & Schedule

11
11 W 17th/IU Campus Express

Normal Route & Schedule

12
12 N Walnut/IU Campus Express

Normal Route & Schedule

14
14 Muller Park Express

Normal Route & Schedule

9
9 Limited

Normal Route & Schedule

6
6 Limited

Normal Route & Schedule

Full System Map