Service Alert!

Portions of East Kirkwood are closed for several months, detouring this route. Inbound from the north, Route 1 is traveling down Dunn Street across Kirkwood, turning right (east) onto 3rd Street.
6 Limited | HOURS OF SERVICE

HOURS OF SERVICE:

Westbound
Monday โ€“ Friday 7:10 am โ€“ 11:00 pm (40 minute service)
Saturday 7:30 am โ€“ 6:40 pm (80 minute service)
Sunday 10:10 am โ€“ 6:40 pm (80 minute service)

Eastbound
Monday โ€“ Friday 7:10 am โ€“ 11:00 pm (40 minute service)
Saturday 8:10 am โ€“ 7:20 pm (80 minute service)
Sunday 9:30 am โ€“ 7:20 pm (80 minute service)

LIMITED SERVICE
MONDAY โ€“ FRIDAY 7:10 AM โ€“ 7:40 PM IU FALL AND SPRING SEMESTERS


IU BREAK SCHEDULE IN EFFECT:

Labor Day
Fall Break
Thanksgiving Break
Winter Break
Spring Break
Summer Break

Westbound โ€“ IU BREAK
Monday โ€“ Friday 7:50 am โ€“ 11:00 pm (80 minute service)
Saturday 7:50 am โ€“ 6:40 pm (80 minute service)
Sunday 10:10 am โ€“ 6:40 pm (80 minute service)

Eastbound โ€“ IU BREAK
Monday โ€“ Friday 7:10 am โ€“ 10:30 pm (80 minute service)
Saturday 8:10 am โ€“ 7:20 pm (80 minute service)
Sunday 9:30 am โ€“ 7:20 pm (80 minute service)


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Yearโ€™s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

HOURS OF SERVICE

Westbound
Monday โ€“ Friday 7:10 am โ€“ 11:00 pm (40 minute service)
Saturday 7:30 am โ€“ 6:40 pm (80 minute service)
Sunday 10:10 am โ€“ 6:40 pm (80 minute service)

Eastbound
Monday โ€“ Friday 7:10 am โ€“ 11:00 pm (40 minute service)
Saturday 8:10 am โ€“ 7:20 pm (80 minute service)
Sunday 9:30 am โ€“ 7:20 pm (80 minute service)

LIMITED SERVICE
MONDAY โ€“ FRIDAY 7:10 AM โ€“ 7:40 PM

IU FALL AND SPRING SEMESTERS

IU BREAK SCHEDULE IN EFFECT
  • Labor Day
  • Fall Break
  • Thanksgiving Break
  • Winter Break
  • Spring Break
  • Summer Break

Westbound โ€“ IU BREAK
Monday โ€“ Friday 7:50 am โ€“ 11:00 pm (80 minute service)
Saturday 7:50 am โ€“ 6:40 pm (80 minute service)
Sunday 10:10 am โ€“ 6:40 pm (80 minute service)

Eastbound โ€“ IU BREAK
Monday โ€“ Friday 7:10 am โ€“ 10:30 pm (80 minute service)
Saturday 8:10 am โ€“ 7:20 pm (80 minute service)
Sunday 9:30 am โ€“ 7:20 pm (80 minute service)

Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.

BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS
  • New Yearโ€™s Day
  • Memorial Day
  • Fourth of July
  • Thanksgiving Day
  • Christmas Day
B Reserve on 3rd 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM
C Meadow Park 7:12 AM 7:42 AM 8:12 AM 8:42 AM 9:12 AM 9:42 AM 10:12 AM 10:42 AM 11:12 AM 11:42 AM 12:12 PM 12:42 PM 1:12 PM 1:42 PM 2:12 PM 2:42 PM 3:12 PM 3:42 PM 4:12 PM 4:42 PM 5:12 PM 5:42 PM 6:12 PM 6:42 PM 7:12 PM
D Fountain Park 7:14 AM 7:44 AM 8:14 AM 8:44 AM 9:14 AM 9:44 AM 10:14 AM 10:44 AM 11:14 AM 11:44 AM 12:14 PM 12:44 PM 1:14 PM 1:44 PM 2:14 PM 2:44 PM 3:14 PM 3:44 PM 4:14 PM 4:44 PM 5:14 PM 5:44 PM 6:14 PM 6:44 PM 7:14 PM
E 10th & Union 7:17 AM 7:47 AM 8:17 AM 8:47 AM 9:17 AM 9:47 AM 10:17 AM 10:47 AM 11:17 AM 11:47 AM 12:17 PM 12:47 PM 1:17 PM 1:47 PM 2:17 PM 2:47 PM 3:17 PM 3:47 PM 4:17 PM 4:47 PM 5:17 PM 5:47 PM 6:17 PM 6:47 PM 7:17 PM
F Kelley Sch of Business 7:19 AM 7:49 AM 8:19 AM 8:49 AM 9:19 AM 9:49 AM 10:19 AM 10:49 AM 11:19 AM 11:49 AM 12:19 PM 12:49 PM 1:19 PM 1:49 PM 2:19 PM 2:49 PM 3:19 PM 3:49 PM 4:19 PM 4:49 PM 5:19 PM 5:49 PM 6:19 PM 6:49 PM 7:19 PM
G Indiana Mem. Union 7:22 AM 7:52 AM 8:22 AM 8:52 AM 9:22 AM 9:52 AM 10:22 AM 10:52 AM 11:22 AM 11:52 AM 12:22 PM 12:52 PM 1:22 PM 1:52 PM 2:22 PM 2:52 PM 3:22 PM 3:52 PM 4:22 PM 4:52 PM 5:22 PM 5:52 PM 6:22 PM 6:52 PM 7:22 PM
H 7th & Walnut 7:24 AM 7:54 AM 8:24 AM 8:54 AM 9:24 AM 9:54 AM 10:24 AM 10:54 AM 11:24 AM 11:54 AM 12:24 PM 12:54 PM 1:24 PM 1:54 PM 2:24 PM 2:54 PM 3:24 PM 3:54 PM 4:24 PM 4:54 PM 5:24 PM 5:54 PM 6:24 PM 6:54 PM 7:24 PM
I The Avenue 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM
I The Avenue 7:10 AM 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM
G Memorial Union 7:13 AM 7:43 AM 8:13 AM 8:43 AM 9:13 AM 9:43 AM 10:13 AM 10:43 AM 11:13 AM 11:43 AM 12:13 PM 12:43 PM 1:13 PM 1:43 PM 2:13 PM 2:43 PM 3:13 PM 3:43 PM 4:13 PM 4:43 PM 5:13 PM 5:43 PM 6:13 PM 6:43 PM 7:13 PM
F Wells Library 7:16 AM 7:46 AM 8:16 AM 8:46 AM 9:16 AM 9:46 AM 10:16 AM 10:46 AM 11:16 AM 11:46 AM 12:16 PM 12:46 PM 1:16 PM 1:46 PM 2:16 PM 2:46 PM 3:16 PM 3:46 PM 4:16 PM 4:46 PM 5:16 PM 5:46 PM 6:16 PM 6:46 PM 7:16 PM
E Eigenmann Hall 7:18 AM 7:48 AM 8:18 AM 8:48 AM 9:18 AM 9:48 AM 10:18 AM 10:48 AM 11:18 AM 11:48 AM 12:18 PM 12:48 PM 1:18 PM 1:48 PM 2:18 PM 2:48 PM 3:18 PM 3:48 PM 4:18 PM 4:48 PM 5:18 PM 5:48 PM 6:18 PM 6:48 PM 7:18 PM
D Fountain Park Apts 7:21 AM 7:51 AM 8:21 AM 8:51 AM 9:21 AM 9:51 AM 10:21 AM 10:51 AM 11:21 AM 11:51 AM 12:21 PM 12:51 PM 1:21 PM 1:51 PM 2:21 PM 2:51 PM 3:21 PM 3:51 PM 4:21 PM 4:51 PM 5:21 PM 5:51 PM 6:21 PM 6:51 PM 7:21 PM
C Meadow Park 7:23 AM 7:53 AM 8:23 AM 8:53 AM 9:23 AM 9:53 AM 10:23 AM 10:53 AM 11:23 AM 11:53 AM 12:23 PM 12:53 PM 1:23 PM 1:53 PM 2:23 PM 2:53 PM 3:23 PM 3:53 PM 4:23 PM 4:53 PM 5:23 PM 5:53 PM 6:23 PM 6:53 PM 7:23 PM
B Reserve on 3rd 7:40 AM 8:10 AM 8:40 AM 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM 7:40 PM
Translate ยป
Scroll to Top