6 Limited

HOURS OF SERVICE:

Westbound
Monday – Friday 7:10 am – 11:00 pm (40 minute service)
Saturday 7:30 am – 6:40 pm (80 minute service)
Sunday 10:10 am – 6:40 pm (80 minute service)

Eastbound
Monday – Friday 7:10 am – 11:00 pm (40 minute service)
Saturday 8:10 am – 7:20 pm (80 minute service)
Sunday 9:30 am – 7:20 pm (80 minute service)

LIMITED SERVICE
MONDAY – FRIDAY 7:10 AM – 7:40 PM IU FALL AND SPRING SEMESTERS


IU BREAK SCHEDULE IN EFFECT:

Labor Day
Fall Break
Thanksgiving Break
Winter Break
Spring Break
Summer Break

Westbound – IU BREAK
Monday – Friday 7:50 am – 11:00 pm (80 minute service)
Saturday 7:50 am – 6:40 pm (80 minute service)
Sunday 10:10 am – 6:40 pm (80 minute service)

Eastbound – IU BREAK
Monday – Friday 7:10 am – 10:30 pm (80 minute service)
Saturday 8:10 am – 7:20 pm (80 minute service)
Sunday 9:30 am – 7:20 pm (80 minute service)


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Year’s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

Click to save a PDF version of this bus route.

6 Limited Westbound

Reserve on 3rd7:10 AM7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM
Meadow Park7:12 AM7:42 AM8:12 AM8:42 AM9:12 AM9:42 AM10:12 AM10:42 AM11:12 AM11:42 AM12:12 PM12:42 PM1:12 PM1:42 PM2:12 PM2:42 PM3:12 PM3:42 PM4:12 PM4:42 PM5:12 PM5:42 PM6:12 PM6:42 PM7:12 PM
Fountain Park7:14 AM7:44 AM8:14 AM8:44 AM9:14 AM9:44 AM10:14 AM10:44 AM11:14 AM11:44 AM12:14 PM12:44 PM1:14 PM1:44 PM2:14 PM2:44 PM3:14 PM3:44 PM4:14 PM4:44 PM5:14 PM5:44 PM6:14 PM6:44 PM7:14 PM
10th & Union7:17 AM7:47 AM8:17 AM8:47 AM9:17 AM9:47 AM10:17 AM10:47 AM11:17 AM11:47 AM12:17 PM12:47 PM1:17 PM1:47 PM2:17 PM2:47 PM3:17 PM3:47 PM4:17 PM4:47 PM5:17 PM5:47 PM6:17 PM6:47 PM7:17 PM
Kelley Sch of Business7:19 AM7:49 AM8:19 AM8:49 AM9:19 AM9:49 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM6:19 PM6:49 PM7:19 PM
Indiana Mem. Union7:22 AM7:52 AM8:22 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:22 PM3:52 PM4:22 PM4:52 PM5:22 PM5:52 PM6:22 PM6:52 PM7:22 PM
7th & Walnut7:24 AM7:54 AM8:24 AM8:54 AM9:24 AM9:54 AM10:24 AM10:54 AM11:24 AM11:54 AM12:24 PM12:54 PM1:24 PM1:54 PM2:24 PM2:54 PM3:24 PM3:54 PM4:24 PM4:54 PM5:24 PM5:54 PM6:24 PM6:54 PM7:24 PM
The Avenue7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM7:40 PM

6 Limited Eastbound

The Avenue7:10 AM7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM
Memorial Union7:13 AM7:43 AM8:13 AM8:43 AM9:13 AM9:43 AM10:13 AM10:43 AM11:13 AM11:43 AM12:13 PM12:43 PM1:13 PM1:43 PM2:13 PM2:43 PM3:13 PM3:43 PM4:13 PM4:43 PM5:13 PM5:43 PM6:13 PM6:43 PM7:13 PM
Wells Library7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM6:16 PM6:46 PM7:16 PM
Eigenmann Hall7:18 AM7:48 AM8:18 AM8:48 AM9:18 AM9:48 AM10:18 AM10:48 AM11:18 AM11:48 AM12:18 PM12:48 PM1:18 PM1:48 PM2:18 PM2:48 PM3:18 PM3:48 PM4:18 PM4:48 PM5:18 PM5:48 PM6:18 PM6:48 PM7:18 PM
Fountain Park Apts7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM6:21 PM6:51 PM7:21 PM
Meadow Park7:23 AM7:53 AM8:23 AM8:53 AM9:23 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:23 PM4:53 PM5:23 PM5:53 PM6:23 PM6:53 PM7:23 PM
Reserve on 3rd7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM7:40 PM

 

Route List

1
1 North Fee Lane / BHS North

Normal Route & Schedule

2
2 South Rogers/Countryview Apts

Normal Route & Schedule

2
2 West 11th St Via Showers Complex

Normal Route & Schedule

3
3 East College Mall / IU Health Hospital

Normal Route & Schedule

4
4 West Bloomfield Rd/Heatherwood

Normal Route & Schedule

4
4 South High Street / Sherwood Oaks

Normal Route & Schedule

5
5 Sare Road

Normal Route & Schedule

6
6 Campus Shuttle / 6 Limited

Normal Route & Schedule

7
7 S Walnut/Clear Creek

Normal Route & Schedule

11
11 W 17th/IU Campus Express

Normal Route & Schedule

12
12 N Walnut/IU Campus Express

Normal Route & Schedule

14
14 Muller Park Express

Normal Route & Schedule

9
9 Limited

Normal Route & Schedule

6
6 Limited

Normal Route & Schedule

Full System Map