4 West Bloomfield Rd/Heatherwood

HOURS OF SERVICE:

Monday – Friday 6:35 am – 9:50 pm
Saturday 8:10 am – 6:50 pm
Sunday NO SERVICE


Check Twitter and Doublemap Announcements for current detours or bus stop closings on all routes.


BLOOMINGTON TRANSIT DOES NOT OPERATE ON THE FOLLOWING HOLIDAYS:

New Year’s Day
Memorial Day
Fourth of July
Thanksgiving Day
Christmas Day

Click to save a PDF version of this bus route.

4 West Monday-Friday

Leave 3rd & Walnut-7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM7:10 PM8:10 PM9:10 PM
2nd & Rogers-7:15 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:15 PM4:15 PM5:15 PM6:15 PM7:15 PM8:15 PM9:15 PM
Basswood Forrest Ridge-7:25 AM8:25 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM6:25 PM7:25 PM8:25 PM9:25 PM
Walmart-7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM8:32 PM9:32 PM
Heartherwood6:35 AM7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM7:35 PM8:35 PM9:35 PM
Walmart6:40 AM7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM8:40 PM9:40 PM
Basswood Forrest Ridge6:45 AM7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM9:45 PM
Oakdale Square Apartments6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM9:50 PM
2nd & Rogers6:56 AM7:56 AM8:56 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:56 PM4:56 PM5:56 PM6:56 PM7:56 PM8:56 PM-
Arrive 3rd & Walnut7:03 AM8:03 AM9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM7:03 PM8:03 PM9:03 PM-

Service to Oakdale Square Apts. is only provided on inbound trips. Route 4 Does Not Operate on Sundays. 


4 West Saturday

Leave 3rd & Walnut-9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM
2nd & Rogers-9:15 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:15 PM4:15 PM5:15 PM6:15 PM
Basswood Forrest Ridge-9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM6:25 PM
Walmart-9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM
Heartherwood8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM
Walmart8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM
Basswood Forrest Ridge8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM
Oakdale Square Apartments8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM
2nd & Rogers8:56 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:56 PM4:56 PM5:56 PM-
Arrive 3rd & Walnut9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM-

Service to Oakdale Square Apts. is only provided on inbound trips. Route 4 Does Not Operate on Sundays. 


 

Route List

1
1 North Fee Lane / BHS North

Normal Route & Schedule

2
2 South Rogers/Countryview Apts

Normal Route & Schedule

2
2 West 11th St Via Showers Complex

Normal Route & Schedule

3
3 East College Mall / IU Health Hospital

Normal Route & Schedule

4
4 West Bloomfield Rd/Heatherwood

Normal Route & Schedule

4
4 South High Street / Sherwood Oaks

Normal Route & Schedule

5
5 Sare Road

Normal Route & Schedule

6
6 Campus Shuttle / 6 Limited

Normal Route & Schedule

7
7 S Walnut/Clear Creek

Normal Route & Schedule

11
11 W 17th/IU Campus Express

Normal Route & Schedule

12
12 N Walnut/IU Campus Express

Normal Route & Schedule

14
14 Muller Park Express

Normal Route & Schedule

9
9 Limited

Normal Route & Schedule

6
6 Limited

Normal Route & Schedule

Full System Map